Jg.Pz. E 100: A terrible start doesn't mean it's over | World of Tanks
Player rating
Jg.Pz. E 100 戦車 Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <799 | 799 | 1198 | 1797 | 2077 | 2596 | 3275 | >3275 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1560 | 1882 | 2478 | 3259 | >3259 |
| 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 |
| <43% | 43% | 46% | 50% | 53% | 57% | 61% | >61% |
Jg.Pz. E 100: A terrible start doesn't mean it's over | World of Tanks
Jg.Pz. E 100: Fastest almost 12k damage ever? - World of Tanks
Jg.Pz. E 100: Offensive play - World of Tanks
Jg.Pz. E 100: Thrilling game for the 3rd MOE - World of Tanks
Jg.Pz. E 100: 12-12-12 - World of Tanks
Jg.Pz. E 100: Nice comeback - World of Tanks
Jg.Pz. E 100: Thriller on map "Safe Haven" - World of Tanks
Jg.Pz. E 100: Hide and destroy - World of Tanks